As promised, a sequel to MyPhone’s Q21 review. The E71 is my next phone of choice. This phone costs around 15,000 pesos in stores. The E71 is similar to the Q21 in major functionalities, a QWERTY business phone by Nokia, but certainly way more equipped with business applications and connectivity options, not to mention, elegantly designed.
If I were to choose this phone, will it serve its purpose? Will I get my money’s worth? How much will I be paying for every function/feature that is useful to me?
Specifications
Function/Feature | Detail | What this means to us? | Is it helpful everyday? |
2G Network | GSM 850 / 900 / 1800 / 1900 | This phone can be used in 212 countries embracing GSM | Yes |
3G Network (Video Call) | HSDPA 900 / 2100 HSDPA 850 / 1900 - American version | High-speed alternative in data transmission for internet connection, enables video call, etc | No |
EDGE | Class 32, 296 kbps | alternative method of data transmission | No |
Video Call | See the person we talk to over the phone face to face | No | |
Dual Sim | No | Na | Na |
Dimensions | 114 x 57 x 10 mm, 66 cc | A bit longer and wider than the Q21 but half as thin. This is more comfortable in the pocket than the Q21. | Yes |
Keypad | - Full QWERTY keyboard | Free your right/left hand from all the texting as you use both | Yes |
Navigation | - Five-way scroll key | 5-directions for easy navigation | Yes |
Alert types | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones | Choose several alert types and modes | Yes |
Speakerphone | Yes | Share the conversation with everybody with you | Yes |
Audio Jack | 2.5 mm | Listen to music or speak on the phone over a headset | NE |
Phonebook | Practically unlimited entries and fields, Photocall | Wow, Unlimited? | Yes |
Call records | Detailed, max 30 days | Yes | |
Weight | 127 g | Heavier than the Q21 | Yes |
Display Size | 320 x 240 pixels, 2.36 inches | 4mm (diagonal) wider than the Q21 | Yes |
GPRS | Class 32, 100 kbps | Surf through your network’s WAP enabled service (almost the Internet) | No |
WLAN | Wi-Fi 802.11 b/g | Hook up to the Internet through WIFI spots | No |
Bluetooth | Yes, v2.0 with A2DP | Easily share phonebook records, mp3s, videos, and the likes | NE |
Infrared port | Yes | Share and communicate with other infrared gadgets | No |
USB | Yes, v2.0 microUSB | Sync with your computer | Yes |
Internal Memory | 110 MB storage, 128 MB RAM | Yes | |
Card slot | microSD, up to 8GB, hotswap, buy memory | This phone can hold 4 times more storage than the Q21 | Yes |
Primary Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | Takes very good quality pictures | NE |
Secondary Camera | Videocall camera | The Q1 doesn't have the extra camera for the Videocall feature. | No |
Flash | No | Lightens up your photo subject | Na |
Display Type | TFT, 16M colors | Offers clear and detailed resolution | Yes |
Type | BAR | Easy on the hands when handling. This phone however requires both hands while texting. | Yes |
Touch Screen | No | Navigate and launch applications through the touch screen | Na |
OS | Symbian OS 9.2, Series 60 v3.1 UI | The advantage of this OS are obviously enhanced user experience, more useful applications, updates, and a big community of users and developers. | Yes |
CPU | ARM 11 369 MHz processor | Fast processor that compliments the OS | Yes |
Messaging | SMS, MMS, Email, Instant Messaging | Yes | |
Browser | WAP 2.0/xHTML, HTML | Surf WAP/WEB sites through GPRS, Wifi, EDGE, and 3G | No |
Radio | FM radio (E71 only); Visual radio | Tune in to local FM radio stations 24x7 | NE |
Media Support | - WMV/RV/MP4/3GP video player | Listen to music and watch videos in limited formats | Yes |
Document editor | Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update | As a business phone, these applications are important. | NE |
Push to talk | Yes | Not used in the | No |
Voice command | Yes | Fine to be there but is it still useful? | No |
Organizer/Calendar | Yes | One of the most useful feature | Yes |
Printing | Yes | This phone can print directly through a printer? Wow! | No |
Standard battery, Li-Po 1500 mAh (BP-4L) | Stand-by Up to 410 h (2G) / 480 h (3G) Talk time Up to 10 h 30 min (2G) / 4 h 30 min (3G) Music play Up to 18 h | Yes | |
Video | Yes, QVGA@15fps | Playback captured and downloaded videos | Yes |
GPS | Yes, with A-GPS support; Nokia Maps | Use your phone as a dynamic map | No |
Games | Java downloadable | - | NE |
Colors | White Steel, Grey Steel, Black, Red | More color scheme choices and gives a luxurious overall appeal | Na |
Java | Yes, MIDP 2.0 | Install numerous java applications | NE |
This comment has been removed by the author.
ReplyDelete